International eSIMs
You can get a data-only eSIM for international travel with US Mobile.
Before starting
- Make sure your device is eSIM compatible
- Verify that we offer an eSIM for the country you're heading to
- eSIMs are valid for 30 days after purchase — don't buy one too far in advance
Purchasing an international data eSIM in the apps
- On the web app, select Add international data in the sidebar. On mobile, select Activate first to view this option.
- Search for available countries.
- Select a data plan. If you have an Unlimited Premium line, you'll find the complimentary plans as well.
- Give your line a name and select Confirm line name.
- Choose your preferred payment method, agree to the terms and privacy policy, and select Checkout.
- The confirmation page will have your QR code. You can use that to install your eSIM.
- You can go to the lines page to access your eSIM lines.
FAQ
Here are answers to common questions about international data eSIMs.
After I purchase an international data plan and install the eSIM, when will my data plan start?
You can start using it as soon as you have purchased and activated the plan. Your plan will expire 30 days after it was purchased.
Can I use my international data in other countries?
When you purchase an international eSIM for one country, it may come in a country group that covers multiple countries. You can view which countries are grouped under your data plan by selecting See details.
If your cellular is not showing up or not working
If you've installed your eSIM and have no signal at your destination, try these steps:
- Make sure your phone is unlocked — check our device unlocking guide for instructions
- Turn your phone off and on again
- Make sure airplane mode is off
- Make sure your data roaming is on for the intended plan
- Is service available in the country you're visiting?
- Make sure you've set up your eSIM APN settings and cellular settings correctly.
My data is slow
Check that you haven't exceeded the data-usage limits of your international data plan. If you've exceeded the limit, your data might stop working or you will notice slower network speeds. If you are running low on international data, you can get a top up.
Data speeds for your US Mobile international eSIM also depend on the local network's coverage, how busy the network is, and how traffic is prioritized on the local carrier.
International eSIM supported carriers
The international data eSIM covers 130+ destinations. Some countries support more than one carrier — your device will connect to whichever available carrier has the best signal.
| Country | Carrier(s) |
|---|---|
| Anguilla | Cable & Wireless - LIME |
| Argentina | Telefonica Moviles Argentina |
| Aruba | Setar GSM |
| Australia | YES OPTUS |
| Austria | Hutchison Drei Austria GmbH |
| Bahamas | The Bahamas Telecommunications Company Ltd. |
| Bangladesh | GrameenPhone |
| Barbados | Cable & Wireless - LIME |
| Belgium | ORANGE Belgium nv_SA, Proximus PLC, Telenet Group BVBA_SPRL |
| Bolivia | Nuevatel PCS de Bolivia S.A. |
| Brazil | VIVO |
| British Virgin Islands | Cable & Wireless - LIME |
| Bulgaria | Telenor Bulgaria, Vivacom |
| Cambodia | Smart Axiata Co., Ltd. |
| Canada | Bell, Telus |
| Cayman Islands | Cable & Wireless - LIME |
| Chile | Telefonica Moviles Chile |
| China | China Unicom |
| Colombia | Telefonica Moviles Colombia |
| Costa Rica | Telefonica Costa Rica |
| Croatia | Tele2 d.o.o za telekomunikacijske usluge |
| Cyprus | PrimeTel |
| Czech Republic | O2 Czech Republic a.s. |
| Democratic Republic of the Congo | Celtel Congo DRC, Vodacom Congo S.A. |
| Denmark | Hi3G Denmark ApS, TDC A_S |
| Dominica | Cable & Wireless - LIME |
| Dominican Republic | Orange Dominicana SA |
| Ecuador | Otecel S.A. Ecuador |
| Egypt | Etisalat - Misr |
| El Salvador | Telefonica Moviles El Salvador |
| Estonia | Elisa Eesti AS, Tele2 Eesti Aktsiaselts |
| Finland | Elisa Corporation |
| France | Bouygues Telecom, Free Mobile |
| Georgia | Veon (d. Beeline) |
| Germany | Telefonica Germany GmbH & Co. OHG, Telefonica O2 |
| Ghana | Vodafone Ghana |
| Greece | Wind Hellas Telecommunications S.A. |
| Guadeloupe | orange (prev. France Telecom), SFR |
| Guatemala | Comunicaciones Celulares - Tigo GTM, Telecomunicaciones de Guatemala - Claro |
| Honduras | SERCOM Honduras - Claro |
| Hong Kong | HKT/CSL |
| Hungary | Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag |
| Iceland | Nova ehf. |
| India | Bharti Airtel, Vodafone Idea Limited |
| Indonesia | TELKOMSEL |
| Ireland | Meteor Mobile Communications Limited, Three Ireland (Hutchison) Limited |
| Israel | Orange (d. Partner), Pelephone |
| Italy | H3G S.P.A., ILIAD Italy, WIND Telecomunicazioni S.P.A. |
| Jamaica | Cable & Wireless - LIME |
| Japan | SoftBank |
| Kazakhstan | KaR-Tel LLP |
| Kenya | Airtel Kenya |
| Latvia | SIA Bite Mobile, Tele2 SIA |
| Liechtenstein | Salt (Liechtenstein) AG |
| Lithuania | UAB Bite— Lietuva, UAB Tele2 |
| Luxembourg | Orange Communications Luxembourg S.A., POST Luxembourg, Tango SA |
| Malaysia | Celcom, Maxis |
| Malta | GO p.l.c., Melita Mobile LTD, Vodafone |
| Martinique | orange (prev. France Telecom), SFR |
| Mexico | AT&T, Iusacell (AT&T) |
| Mozambique | Vodacom |
| Myanmar | MPT |
| Nauru | Digicel Fiji |
| Netherlands | KPN B.V. |
| New Zealand | Spark New Zealand |
| Nicaragua | Millicom Nicaragua |
| Nigeria | Airtel Nigeria |
| Norway | Telia Norge AS |
| Pakistan | Telenor Pakistan |
| Panama | Millicom Panama |
| Paraguay | Telecel S.A. - Tigo |
| Peru | Telefonica Moviles Peru |
| Philippines | Globe Telecom |
| Portugal | NOS Comunicacoes, S.A. |
| Qatar | Vodafone Qatar |
| Romania | S.C. Orange Romania S.A., S.C. RCS & RDS S.A. |
| Rwanda | Airtel Rwanda |
| Saint Kitts and Nevis | Cable & Wireless - LIME |
| Saint Lucia | Cable & Wireless - LIME |
| Saint Vincent and the Grenadines | Cable & Wireless - LIME |
| Samoa | Digicel Samoa |
| Saudi Arabia | Etihad Etisalat Company - Mobily |
| Singapore | Singtel, Mobitel |
| Slovenia | Telemach d.o.o. |
| South Africa | Vodacom |
| South Korea | SK Telecom |
| Spain | Orange Espagne, S.A., sociedad unipersonal, Telefonica Moviles Espana S.A., Xfera Moviles, S.A. |
| Sweden | Hi3G Access AB, Tele2 AB |
| Switzerland | Salt Mobile SA, Sunrise Communications AG |
| Taiwan | Chunghwa, Taiwan Mobile |
| Tanzania | Airtel Tanzania, Vodacom |
| Thailand | AIS, TrueMove |
| Tonga | Digicel Tonga |
| Trinidad and Tobago | Digicel Trinidad & Tobago |
| Tunisia | Ooredoo Tunisie SA |
| Turkey | AVEA (d. ARIA) |
| Turks and Caicos Islands | Cable & Wireless - LIME |
| Uganda | Airtel Uganda |
| Ukraine | Kyivstar, Private Joint Stock Company |
| United Arab Emirates | Etisalat |
| United Kingdom | EE Limited, Hutchison 3G UK Limited |
| United States | AT&T Mobility |
| Uruguay | Abiatar S.A. |
| Uzbekistan | Unitel LLC |
| Vietnam | MobiFone |
| Zambia | Airtel |
Was this article helpful?